Yeping Tang
- ECBC Founder
- Coach
Achievements
| Rank | Event | Year | Venue |
|---|---|---|---|
| United States Adult National Championships | |||
| 1 | Singles | 2000 | Orange County, California, United States |
| 1 | Singles | 1999 | Orange County, California, United States |
| 1 | Doubles | 1999 | Orange County, California, United States |
| 1 | Mixed Doubles | 1999 | Orange County, California, United States |
| 1 | Singles | 1998 | Orange County, California, United States |
| 1 | Doubles | 1998 | Orange County, California, United States |
| 1 | Mixed Doubles | 1998 | Orange County, California, United States |
| 2 | Singles | 1997 | Atlanta, Georgia, United States |
| 1 | Doubles | 1997 | Atlanta, Georgia, United States |
| 1 | Singles | 1996 | Atlanta, Georgia, United States |
| 1 | Mixed Doubles | 1996 | Atlanta, Georgia, United States |
| 2 | Doubles | 1996 | Atlanta, Georgia, United States |
| Pan American Games | |||
| 1 | Singles | 1999 | Winnipeg, Manitoba, Canada |
| 3 | Mixed Doubles | 1999 | Winnipeg, Manitoba, Canada |
| United States Open | |||
| 1 | Singles | 1999 | Orange County, California, United States |
| 2 | Mixed Doubles | 1999 | Orange County, California, United States |
| World Junior Championships | |||
| 3 | Doubles | 1987 | Jakarta, Indonesia |
| All China Junior National Championships | |||
| 2 | Singles | 1987 | China |
Vincent Nguy
- Coach
Achievements
| Rank | Event | Year |
|---|---|---|
| United States Adult Nationals | ||
| 2 | Doubles | 2010 |
| 2 | Doubles | 2009 |
| Boston Open | ||
| 1 | Doubles | 2009 |
| Semi-finalist | Doubles | 2008 |
| Semi-finalist | Doubles | 2007 |
| Semi-finalist | Doubles | 2006 |
| National Capital ("DC") Open | ||
| 2 | Doubles | 2009 |
| 1 | Mixed | 2008 |
| 2 | Doubles | 2008 |
| 1 | Doubles | 2007 |
| Semi-finalist | Singles | 2007 |
| 2 | Doubles | 2006 |
| 1 | Doubles | 2004 |
| United States Team Trials | ||
| 2 | Doubles | 2009 |
| XIV Pan Am Championship | ||
| Quarter-finalist | Doubles | 2008 |
| X Miami Pan Am International | ||
| Quarter-finalist | Doubles | 2008 |
| Mid-Atlantic Classic | ||
| 2 | Doubles | 2007 |
| 1 | Doubles | 2006 |
| New Jersey Open | ||
| 1 | Doubles | 2006 |
| Maryland Badminton Championship | ||
| 2 | Doubles | 2005 |
| Junior Pan American Team | ||
| 1 | Team USA | 2004 |
| England Junior Championship | ||
| 1 | Under 22 - Doubles | 2004 |
| United States Junior Championship | ||
| 1 | Under 19 - Doubles | 2004 |
| Maryland Junior Championship | ||
| 1 | Under 22 - Doubles | 2004 |
Malik Basri
- Coach
Experience
2003-2010: Coach of Singapore Disable Sports Council (SDSC)
2003-2010: Coach of Meridian Junior College
2006-2010: Coach at Tampines Secondary School
1998-2003: Singapore National Team Member
2003-2010: Coach of Meridian Junior College
2006-2010: Coach at Tampines Secondary School
1998-2003: Singapore National Team Member
Achievements
| Rank | Event | Year |
|---|---|---|
| 54th Maryland Competition | ||
| 1 | Singles | 2010 |
| 2 | Doubles | 2010 |
| CHEERS National Competition | ||
| 1 | Doubles | 2004 |
| Sea Game | ||
| 3 | Team Event | 2001 |
| National Competition | ||
| 2 | Doubles | 2000 |
| Semi-finalist | Singles | 1999 |
| Semi-finalist | Doubles | 1999 |
| Pilot Pen Individual Championship | ||
| 2 | Singles | 1998 |
| 2 | Doubles | 1998 |


